Import Eligibility
CSV Format
The file must contain a cin column header. CINs are treated as text (leading zeroes preserved).
cin AB12345C CD67890D EF11223G↓ Download sample CSV
Recent Imports
| File | Date of Service | Status | Rows | |
|---|---|---|---|---|
| Expert Census Referrals - CIN_50_Import.csv | July 27, 2026 | Processing | 50 | Results → |
| Expert Census Referrals - CIN_IMPORT.csv | July 27, 2026 | Processing | 686 | Results → |
| Expert Census Referrals - CIN_IMPORT.csv | July 26, 2026 | Processing | 686 | Results → |
| test3.csv | July 1, 2026 | Completed | 2 | Results → |
| Expert Census Referrals - CIN_IMPORT.csv | July 26, 2026 | Processing | 686 | Results → |
Importing Eligibility Information
File: —
Date of Service: —
Status: —
Progress: 0%
Initialising…
Total
—
Valid
—
Invalid
—
Duplicate
—
Processed
—
Remaining
—
Created
—
Updated
—
Unchanged
—
Rejected
—
Failed
—
Cancelled
—
Current Row
CIN: —
Row #: —
—
Recent Activity
Processing will begin shortly…