Import Eligibility
CSV Format
The file must contain a cin column header. CINs are treated as text (leading zeroes preserved).
cin AB12345C CD67890D EF11223G↓ Download sample CSV
All Imports
| File | Date of Service | Status | Rows | |
|---|---|---|---|---|
| Client Details - October_Month_CINs.csv | Sept. 14, 2026 | Completed | 194 | |
| Expert Census Referrals - CIN_IMPORT (1).csv | Aug. 14, 2026 | Completed | 686 | |
| A Plus Details - A Plus CIN.csv | Aug. 13, 2026 | Completed | 687 | |
| Just care Census ( Prem) - Just_Care_Census_CIN.csv | Aug. 12, 2026 | Completed | 709 | |
| Just care Census ( Prem) - Just_Care_Census_CIN.csv | Aug. 6, 2026 | Completed | 709 | |
| Just care Census ( Prem) - Just_Care_Aug_6_Rejected.csv | Aug. 6, 2026 | Completed | 74 | |
| Just care Census ( Prem) - Just_Care_Aug_6_Rejected.csv | Aug. 6, 2026 | Partially Completed | 74 | |
| Just care Census ( Prem) - Just_Care_Aug_6_Rejected.csv | Aug. 6, 2026 | Partially Completed | 74 | |
| Just care Census ( Prem) - Just_Care_Census_CIN.csv | Aug. 6, 2026 | Partially Completed | 709 |
Importing Eligibility Information
File: —
Date of Service: —
Status: —
Progress: 0%
Initialising…
Total
—
Valid
—
Invalid
—
Duplicate
—
Processed
—
Remaining
—
Created
—
Updated
—
Unchanged
—
Rejected
—
Failed
—
Cancelled
—
Current Row
CIN: —
Row #: —
—
Recent Activity
Processing will begin shortly…